Baic information
| Product model | LSHL4409 | Voltage | DC310V |
| Shaft diameter | 4.5mm | Fan | Support |
| Current | 1.2A | Life time | Over 1500Hour |
| Power | 170W | Application | Hair dryer |
Basic parameter(without hair dryer casing and heater)
| Content | Standard parameter | Sample1 | Sample2 | Sample3 | Sample4 |
| Rated Voltage | 220V | ||||
| Speed of wind speed position1(RPM) | 85350 | 85350 | 86350 | 86150 | |
| Current of wind speed position1(A) | 0.43 | 0.43 | 0.45 | 0.45 | |
| Power of wind speed position1(W) | 54 | 54 | 55 | 55 | |
| Noise of wind speed position1(dB) | 76.5 | 77.5 | 77.5 | 78.3 | |
| Speed of wind speed position2(RPM) | 95350 | 95350 | 96550 | 96250 | |
| Current of wind speed position2(A) | 0.57 |
0.56 |
0.58 | 0.58 | |
| Power of wind speed position2(W) | 72 | 72 | 73 | 75 | |
| Noise of wind speed position2(dB) | 78.7 | 79.4 | 79.4 | 79.5 | |
| Speed of wind speed position3(RPM) | 102450 | 102350 | 103650 | 103350 | |
| Current of wind speed position3(A) | 0.67 | 0.67 | 0.7 | 0.71 | |
| Power of wind speed position3(W) | 88 | 88 | 91 | 91 | |
| Noise of wind speed position3(W) | 80.5 | 81.1 | 82.1 | 81.2 |
Button display functions
Report the LED display states after pressing the button,comparing to the requirements that customer provides and adjust that if it is correct between button position and LED display states.
| N+T | LED1 | LED2 | LED3 | LED4 | LED5 | LED6 |
| 1+0 | Light | |||||
| 1+1 | Light | Light | ||||
| 1+2 | Light | Light | Light | |||
| 1+3 | Light | Light | Light | Light | ||
| 2+0 | Light | Light | ||||
| 2+1 | Light | Light | Light | |||
| 2+2 | Light | Light | Light | Light | ||
| 2+3 | Light | Light | Light | Light | Light | |
| 3+0 | Light | Light | Light | |||
| 3+1 | Light | Light | Light | Light | ||
| 3+2 | Light | Light | Light | Light | Light | |
| 3+3 | Light | Light | Light | Light | Light | Light |
Characteristics
- Volatage can be designed,100V-127V,220V-240V
- Speed can be adustable and controlled.After setting the value,the speed is tend to stable.
- Shaft diameter is 4.5mm,same with universal motors.So AC universal motor fan is suitable with 4409BLDC motor.
- Be accepted and popular as for its light weight,small size,high speed,without spark.

Any questions,welcome to contact our sales representative.Thank you.
Hot Tags: 4.5mm shaft size hair dryer motor, China, manufacturers, suppliers, factory, customized, wholesale, buy

